Product
D-FAN DC Axial Fan 7020

In stock:
Dimensions70x70x20
Bearing typeBall
AC/DC supply voltage12 VDC
Operating voltage10.8 - 13.2
Rated current0.3 A
Speed3000 RPM
Air Flow29.59 CFM
Pressure2.83 mm
Noise level26 dBA
Weight63 g
SUNON equivalentME70201V1-G99
Contact us
Send us a message and we will get back to you.
Specification
| Model | Bearing type | AC/DC supply voltage | Operating voltage | Rated current (A) | Speed (RPM) | Air Flow (CFM) | Pressure (mm) | Noise level (dBA) | Weight (g) | SUNON equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| DFH7020B | Ball | 12 VDC | 10.8 - 13.2 | 0.4 | 4000 | 39.45 | 5.04 | 31.6 | 63 | — |
| DFM7020B | Ball | 12 VDC | 10.8 - 13.2 | 0.3 | 3000 | 29.59 | 2.83 | 26 | 63 | ME70201V1-G99 |
| DFL7020B | Ball | 12 VDC | 10.8 - 13.2 | 0.2 | 2000 | 19.72 | 1.25 | 18.5 | 63 | — |
| DFH7020S | Hydraulic | 12 VDC | 10.8 - 13.2 | 0.4 | 4000 | 39.45 | 5.04 | 31.6 | 63 | — |
| DFM7020S | Hydraulic | 12 VDC | 10.8 - 13.2 | 0.3 | 3000 | 29.59 | 2.83 | 26 | 63 | — |
| DFL7020S | Hydraulic | 12 VDC | 10.8 - 13.2 | 0.2 | 2000 | 19.72 | 1.25 | 18.5 | 63 | — |
| DFH7020B | Ball | 24 VDC | 21.6 - 26.4 | 0.2 | 4000 | 39.45 | 5.04 | 31.6 | 63 | — |
| DFM7020B | Ball | 24 VDC | 21.6 - 26.4 | 0.15 | 3000 | 29.59 | 2.83 | 26 | 63 | — |
| DFL7020B | Ball | 24 VDC | 21.6 - 26.4 | 0.1 | 2000 | 19.72 | 1.25 | 18.5 | 63 | — |
| DFH7020S | Hydraulic | 24 VDC | 21.6 - 26.4 | 0.2 | 4000 | 39.45 | 5.04 | 31.6 | 63 | — |
| DFM7020S | Hydraulic | 24 VDC | 21.6 - 26.4 | 0.15 | 3000 | 29.59 | 2.83 | 26 | 63 | — |
| DFL7020S | Hydraulic | 24 VDC | 21.6 - 26.4 | 0.1 | 2000 | 19.72 | 1.25 | 18.5 | 63 | — |
Contact us
Send us a message and we will get back to you.