Product
D-FAN DC Axial Fan 1225






In stock:
Dimensions120x120x25
Bearing typeBall
AC/DC supply voltage12 VDC
Operating voltage10.8 - 13.2
Rated current1.2 A
Speed3800 RPM
Air Flow129.39 CFM
Pressure10.94 mm
Noise level53.8 dBA
Weight148 g
SUNON equivalentEEC0251B1-0000-A99
Contact us
Send us a message and we will get back to you.
Specification
| Model | Bearing type | AC/DC supply voltage | Operating voltage | Rated current (A) | Speed (RPM) | Air Flow (CFM) | Pressure (mm) | Noise level (dBA) | Weight (g) | SUNON equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| DFH1225B | Ball | 12 VDC | 10.8 - 13.2 | 1.2 | 3800 | 129.39 | 10.94 | 53.8 | 148 | EEC0251B1-0000-A99 |
| DFM1225B | Ball | 12 VDC | 10.8 - 13.2 | 0.8 | 3000 | 102.15 | 6.82 | 48.7 | 148 | — |
| DFL1225B | Ball | 12 VDC | 10.8 - 13.2 | 0.4 | 2500 | 85.13 | 4.73 | 44.7 | 148 | — |
| DFH1225B | Ball | 24 VDC | 21.6 - 26.4 | 0.6 | 3800 | 129.39 | 10.94 | 53.8 | 148 | EEC0252B1-0000-A99 |
| DFM1225B | Ball | 24 VDC | 21.6 - 26.4 | 0.4 | 3000 | 102.15 | 6.82 | 48.7 | 148 | — |
| DFL1225B | Ball | 24 VDC | 21.6 - 26.4 | 0.3 | 2500 | 85.13 | 4.73 | 44.7 | 148 | — |
Contact us
Send us a message and we will get back to you.