Product
D-FAN DC Axial Fan 6015






In stock:
Dimensions60x60x15
Bearing typeBall
AC/DC supply voltage12 VDC
Operating voltage10.8 - 13.2
Rated current0.15 A
Speed4000 RPM
Air Flow19.83 CFM
Pressure2.35 mm
Noise level34.6 dBA
Weight33 g
SUNON equivalentHA60151V4-A99
Contact us
Send us a message and we will get back to you.
Specification
| Model | Bearing type | AC/DC supply voltage | Operating voltage | Rated current (A) | Speed (RPM) | Air Flow (CFM) | Pressure (mm) | Noise level (dBA) | Weight (g) | SUNON equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| DFH6015S | Sleeve | 5 VDC | 4.5 - 5.5 | 0.26 | 4000 | 19.83 | 2.35 | 34.6 | 33 | — |
| DFM6015S | Sleeve | 5 VDC | 4.5 - 5.5 | 0.2 | 3500 | 17.58 | 1.85 | 30.7 | 33 | — |
| DFL6015S | Sleeve | 5 VDC | 4.5 - 5.5 | 0.14 | 3000 | 14.67 | 1.27 | 28.5 | 33 | — |
| DFH6015B | Ball | 5 VDC | 4.5 - 5.5 | 0.26 | 4000 | 19.83 | 2.35 | 34.6 | 33 | — |
| DFM6015B | Ball | 5 VDC | 4.5 - 5.5 | 0.2 | 3500 | 17.58 | 1.85 | 30.7 | 33 | — |
| DFL6015B | Ball | 5 VDC | 4.5 - 5.5 | 0.14 | 3000 | 14.67 | 1.27 | 28.5 | 33 | — |
| DFH6015S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.15 | 4000 | 19.83 | 2.35 | 34.6 | 33 | — |
| DFM6015S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.13 | 3500 | 17.58 | 1.85 | 30.7 | 33 | — |
| DFL6015S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.11 | 3000 | 14.67 | 1.27 | 28.5 | 33 | — |
| DFH6015B | Ball | 12 VDC | 10.8 - 13.2 | 0.15 | 4000 | 19.83 | 2.35 | 34.6 | 33 | HA60151V4-A99 |
| DFM6015B | Ball | 12 VDC | 10.8 - 13.2 | 0.13 | 3500 | 17.58 | 1.85 | 30.7 | 33 | — |
| DFL6015B | Ball | 12 VDC | 10.8 - 13.2 | 0.11 | 3000 | 14.67 | 1.27 | 28.5 | 33 | — |
Contact us
Send us a message and we will get back to you.