Product
D-FAN DC Axial Fan 6020






In stock:
Dimensions60x60x20
Bearing typeBall
AC/DC supply voltage12 VDC
Operating voltage10.8 - 13.2
Rated current0.15 A
Speed4000 RPM
Air Flow20.28 CFM
Pressure3.65 mm
Noise level29 dBA
Weight49 g
SUNON equivalentMF60201V2 -10000-A99
Contact us
Send us a message and we will get back to you.
Specification
| Model | Bearing type | AC/DC supply voltage | Operating voltage | Rated current (A) | Speed (RPM) | Air Flow (CFM) | Pressure (mm) | Noise level (dBA) | Weight (g) | SUNON equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| DFH6020S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.15 | 4000 | 20.28 | 3.65 | 29 | 49 | — |
| DFM6020S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.1 | 3300 | 16.5 | 2.5 | 23.9 | 49 | — |
| DFL6020S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.07 | 2500 | 12.31 | 1.45 | 21.4 | 49 | — |
| DFH6020B | Ball | 12 VDC | 10.8 - 13.2 | 0.15 | 4000 | 20.28 | 3.65 | 29 | 49 | MF60201V2 -10000-A99 |
| DFM6020B | Ball | 12 VDC | 10.8 - 13.2 | 0.1 | 3300 | 16.5 | 2.5 | 23.9 | 49 | — |
| DFL6020B | Ball | 12 VDC | 10.8 - 13.2 | 0.07 | 2500 | 12.31 | 1.45 | 21.4 | 49 | — |
| DFH6020S | Sleeve | 24 VDC | 21.6 - 26.4 | 0.12 | 4000 | 20.28 | 3.65 | 29 | 49 | — |
| DFM6020S | Sleeve | 24 VDC | 21.6 - 26.4 | 0.08 | 3500 | 17.75 | 2.79 | 26.1 | 49 | — |
| DFL6020S | Sleeve | 24 VDC | 21.6 - 26.4 | 0.05 | 3000 | 15.21 | 2.05 | 22.8 | 49 | — |
| DFH6020B | Ball | 24 VDC | 21.6 - 26.4 | 0.12 | 4000 | 20.28 | 3.65 | 29 | 49 | — |
| DFM6020B | Ball | 24 VDC | 21.6 - 26.4 | 0.08 | 3500 | 17.75 | 2.79 | 26.1 | 49 | — |
| DFL6020B | Ball | 24 VDC | 21.6 - 26.4 | 0.05 | 3000 | 15.21 | 2.05 | 22.8 | 49 | — |
Contact us
Send us a message and we will get back to you.