Product
D-FAN DC Axial Fan 4010






In stock:
Dimensions40x40x10
Bearing typeBall
AC/DC supply voltage12 VDC
Operating voltage10.8 - 13.2
Rated current0.1 A
Speed6000 RPM
Air Flow7.21 CFM
Pressure2.85 mm
Noise level28.3 dBA
Weight18 g
SUNON equivalentEB40101S2-999
Contact us
Send us a message and we will get back to you.
Specification
| Model | Bearing type | AC/DC supply voltage | Operating voltage | Rated current (A) | Speed (RPM) | Air Flow (CFM) | Pressure (mm) | Noise level (dBA) | Weight (g) | SUNON equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| DFH4010S | Sleeve | 5 VDC | 4.5 - 5.5 | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | 18 | — |
| DFM4010S | Sleeve | 5 VDC | 4.5 - 5.5 | 0.18 | 5400 | 6.49 | 2.31 | 26 | 18 | — |
| DFL4010S | Sleeve | 5 VDC | 4.5 - 5.5 | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | 18 | — |
| DFH4010B | Ball | 5 VDC | 4.5 - 5.5 | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | 18 | — |
| DFM4010B | Ball | 5 VDC | 4.5 - 5.5 | 0.18 | 5400 | 6.49 | 2.31 | 26 | 18 | — |
| DFL4010B | Ball | 5 VDC | 4.5 - 5.5 | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | 18 | — |
| DFH4010S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.1 | 6000 | 7.21 | 2.85 | 28.3 | 18 | — |
| DFM4010S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.08 | 5400 | 6.49 | 2.31 | 26 | 18 | — |
| DFL4010S | Sleeve | 12 VDC | 10.8 - 13.2 | 0.06 | 4200 | 5.05 | 1.39 | 20.6 | 18 | — |
| DFH4010B | Ball | 12 VDC | 10.8 - 13.2 | 0.1 | 6000 | 7.21 | 2.85 | 28.3 | 18 | EB40101S2-999 |
| DFM4010B | Ball | 12 VDC | 10.8 - 13.2 | 0.08 | 5400 | 6.49 | 2.31 | 26 | 18 | — |
| DFL4010B | Ball | 12 VDC | 10.8 - 13.2 | 0.06 | 4200 | 5.05 | 1.39 | 20.6 | 18 | — |
Contact us
Send us a message and we will get back to you.